هايسنس ثلاجة بابين 564 لتر فضي - RT73W2NL
SKU
RT73W2NLI
هايسنس ثلاجة بفريزر علوي، 564 لتر، 19.9 قدم مكعب، انفرتر - RT73W2NLI
متوفر
سعر خاص 2,399 ر.س السعر العادي 4,799 ر.س
هايسنس ثلاجة بفريزر علوي، 564 لتر، 19.9 قدم مكعب، انفرتر - RT73W2NLI
Product Specification | ||
Export Model Number | RT73W2NLI | |
1. Product identification | ||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | TM | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Refrigerator | |
FS (free standing) - BI (built-in) - BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | R | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Sliver | |
3. Basic features | ||
Voltage / frequency | 220-230/60 | |
Net capacity(SASO) | l | 564L/19.9cu.ft |
Net capacity fridge compartment (Fridge/Chill) | l | 447L/15.8cu.ft |
Net capacity freezer compartment | l | 117L/4.1cu.ft |
Energy efficiency class | C | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T | |
Energy consumption / year | kWh/year | 347 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0.95 |
Max noise level | dB(A) | 43 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a(40g) |
Certifications | SASO 2892:2018 | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | Yes | |
Multi airflow (Fridge/Freezer) | Yes | |
Crisper with humidity control function | No | |
LED Light (Fridge/Freezer) | Yes | |
5. Control panel | ||
External control display | Yes | |
Super Cooling (Fridge) | / | |
Super Freezing (Freezer) | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 2 Glass + 1 tray | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
vegatable compartment:number/color | 1 | |
Door: | ||
Storage rack(s) (Total) | 2/full width+4/half | |
Covered dairy compartment | / | |
bottle holder | / | |
Eggs tray(s) / Total number of eggs | / | |
Interior light | LED | |
7. Freezer compartment | ||
Drawer(s) | / | |
Shelves: Number/type | 1 | |
Storage rack(s) on the door (Total) | 2 | |
Interior light | Top LED Lighting/1 | |
8. Packing dimensions & loadability | ||
Unit dimensions recessed handle (with external handle) ( W / D / H ) | mm | 794x690x1850 |
Packing dimensions (W / D / H) | mm | 840x731x1925 |
Net weight | kg | 79 |
Gross weight | kg | 87 |
20GP/40GP/40HC Container load | pcs | 58 |
Remark: The specfication is for basic model, just for reference if the product design change. |
العلامة التجارية | هايسينس |
---|---|
Size Ltrs | 564 |
Size Cu FT | 19.9 |
كتابة مراجعتك